Bildmaterial zum C³-Projekt
Hier finden Sie eine Fotoauswahl, die Sie für Ihre Berichterstattung nutzen können. Die Bilder sind im Rahmen einer Berichterstattung und für interne Zwecke lizenzfrei nutzbar (Abdruck nur mit Quellenhinweis). Wir bitten um Zusendung eines Belegexemplars.
Herstellung von Carbonbeton unter Laborbedingungen
Concreting with carbon reinforcement | Foto: © Jörg Singer
Demonstratoren, Vergleich Stahl-und Carbonstab sowie Textilbeton | Foto: © filmaton.tv
Carbon fiber | Foto: © Jörg Singer
Testing of the material sample in the climate chamber | Foto: © Jörg Singer
Testing the carbon reinforced concrete | Foto: © Jörg Singer
Production of the carbon fabric | Foto: © Jörg Singer
Allgemeines Bildmaterial
Roll of carbon fabric from Wilhelm Kneitz Company | Foto: © Jörg Singer
50,000 individual filaments are combined into one yarn | Foto: © Thilo Schoch
Textile carbon fabric | Foto: © Ansgar Pudenz, DZP 2016
Fabric and bar of carbon | Foto: © Sandra Kranich
Several layers of carbon reinforced concrete | Foto: © Ulrich van Stipriaan
Fabric with spacer | Foto: © filmaton.tv
Comparison of steel and carbon bars | Foto: © Sandra Kranich
Carbon bar | Foto: © Sandra Kranich
Carbon filaments | Foto: © Jörg Singer
Carbon yarn | Foto: © filmaton.tv
Demolition of a C³ component (recycling) | Foto: © Jan Kortmann, TU Dresden
Recycled material | Foto: © Jan Kortmann, TU Dresden
Referenzbauwerke
Fußgängerbrücke in Albstadt-Lautlingen | 2010 mit Textilbeton errichtet | Foto: © Jörg Singer
Pedestrian bridge in Albstadt-Lautlingen, built 2010 with glas reinforced concrete | Foto: © Jörg Singer
Fassade Neuer Markt | 2015 mit Carbonbeton errichtet | Foto: © solidian GmbH
Façade | Foto: © solidian
Bosporus-Brücke Istanbul | 2016 Brückenpfeiler mit Textilbeton verkleidet | Foto: © solidian GmbH
The covering of the highest bridge piers in the world – Bosporus Bridge in Istanbul | Foto: © solidian
Ceiling of the tax office Zwickau | Foto: © TU Dresden
I-beam: The comparison between steel and carbon reinforced concrete | Foto: © Bundesministerium für Bildung und Forschung/Innovation & Stukturwandel/Thilo Schoch
I-beam: The comparison between steel and carbon reinforced concrete | Foto: © Bundesministerium für Bildung und Forschung/Innovation & Stukturwandel/Thilo Schoch
Fassade Bürogebäude Dresden | Foto: © Jörg Singer
Pavilion in Kahla | Foto: © Ulrich van Stipriaan
Fassade Eingangsbereich Zoo Leipzig | Foto: © Jörg Singer
Restoration of the cycle and footbridge | Foto: © Ammar al Jamous
Brücke aus Carbonbeton in Albstadt-Ebingen | Foto: © solidian
Großformatige Vorhangfassade | Foto: © solidian
Pressemappen